The 03301, manufacted by R. M. Young, is the wind vane included with our Wind Sentry Sets (03002, 03001). Although some customers have valid applications that require monitoring wind speed only (without direction), monitoring wind direction only (without wind speed) provides little useful information. For this reason, the 03301 is available for two purposes:
Veuillez noter : Ce qui suit montre des informations de compatibilité générales. Ce n'est pas une liste complète de tous les produits compatibles.
Produits | Compatibilité | Note |
---|---|---|
CR1000 (obsolète) | ||
CR1000X | ||
CR300 (obsolète) | ||
CR3000 (obsolète) | ||
CR310 | ||
CR350 | ||
CR6 | ||
CR800 (obsolète) | ||
CR850 (obsolète) |
The wind vane is measured by the BrHalf Instruction in CRBasic, and by Instruction 4 (Excite-Delay-SE) in Edlog.
Sensor | Vane |
Measurement Description | Wind direction |
Operating Temperature Range | -50° to +50°C (assuming non-riming conditions) |
Mechanical Range | 360° |
Electrical Range | 352° (8° open) |
Sensor | Balanced vane; 16 cm turning radius |
Accuracy | ±5° |
Damping Ratio | 0.2 |
Delay Distance | 0.5 m (1.6 ft ) 50% recovery |
Starting Threshold |
|
Transducer |
|
Transducer Excitation | Requires regulated dc voltage (15 Vdc maximum) |
Transducer Output | Analog dc voltage proportional to wind direction angle with regulated excitation voltage supplied by the data logger |
Vane Length | 22 cm (8.7 in.) |
Weight | 170 g (6 oz) |
Nombre de FAQ au sujet de(s) 03301-L: 3
Développer toutRéduire tout
The wind vane does not use bearings, so replacement is not necessary. Typically, the part that needs replacing is the potentiometer. Campbell Scientific recommends factory replacement.